All team cups from end-of-season divisions and knockout cups from last season (2021-2022) must be returned to the League by 1 March 2023 at the latest, so we have them ready for presenting to this season’s winners after the end of the season. This is just the main cup presented to the team, not individual player trophies.
Return information has been sent to club secretaries. Cups should be returned to the League Secretary, or the League Fixtures Secretary, or another League Officer/Committee Member.
If the cup is returned damaged, then the club will have to cover the costs of repair. If the cup is not returned or lost or damaged beyond repair, then the club will have to cover the cost of a replacement. Obviously we would rather have each cup back safe and sound.
End-of-season Cups
Cup return deadline: 1 March 2023
DIVISION | TEAM | CUP STATUS |
---|---|---|
U12 Winter/Spring A | Clanfield (85) U12 | returned |
U12 Winter/Spring B | Didcot Town Youth U12 Red | with club |
U12 Winter/Spring C | Heyford Park Football Club U12 | with club |
U12 Winter/Spring D | Wantage Town FC U12 Boys | returned |
U12 Winter/Spring E | Garsington U12 | returned |
U12 Winter/Spring F | Cumnor Minors U12 Eagles | with club |
U12 Winter/Spring G | Watlington Town U12 | returned |
U13 Winter/Spring A | Bure Park FC U13 | with club |
U13 Winter/Spring B | Headington Youth U12 Yellows | with club |
U13 Winter/Spring C | Abingdon Youth U13 Greens | returned |
U13 Winter/Spring D | Harwell and Hendred Youth U13 Black | returned |
U13 Winter/Spring E | Goring Robins U13 Red | returned |
U13 Winter/Spring F | South Park Rangers U13 | with club |
U14 A | Abingdon Youth U14 Dragons | with club |
U14 B | Ardington & Lockinge Youth U14 Blues | returned |
U14 C | Heyford Park Football Club U14 | with club |
U14 D | Radley Youth U14 | with club |
U14 E | Hinksey Park U14 Sharks | with club |
U14 F | Goring Robins U14 Red | returned |
U15 A | Reading United U15 | with club |
U15 B | Didcot Town Youth U15 Red | with club |
U15 C | Bletchington AFC U15 | with club |
U15 D | Greater Leys Youth U15 | with club |
U16 A | Kennington Athletic U16 | returned |
U16 B | Reading City FC U16 Royals | with club |
U16 C | Oxford City FC U16 Royals | returned |
U16 D | Kidlington Youth U16 | returned |
U16 E | Woodstock Town U16 Youth | returned |
U17 A | Mansfield Road Juniors U17 | returned |
U17 B | Marston Saints U17 Blue | returned |
U17 C | Stanford-in-The-Vale U17 | with club |
U18 A | Didcot Town Youth U18 Red | returned |
U18 B | Banbury United Youth U18 United | with club |
U18 C | Benson United U18 | returned |
U21 A | St Edmunds U21 Wootton | returned |
Knockout Cups
Cup return deadline: 1 March 2023
COMPETITION | TEAM | CUP STATUS |
---|---|---|
U12 KO Cup | Clanfield (85) U12 | returned |
U12 KO Trophy | Garden City | returned |
U12 KO Shield | Garsington U12 | with club |
U13 KO Cup | Didcot Town Youth U13 Red | returned |
U13 KO Trophy | Banbury United Youth U13 | with club |
U13 KO Shield | Harwell and Hendred Youth U13 Black | returned |
U14 KO Cup | Ardington & Lockinge Youth U14 Blues | returned |
U14 KO Trophy | Brackley Athletic U14 | returned |
U14 KO Shield | Oxford Blackbirds U14 | returned |
U15 KO Cup | Oxford City FC U15 | with club |
U15 KO Trophy | Wantage Town FC U15 Boys | returned |
U16 KO Cup | Purley Jubilee U16 Panthers | returned |
U16 KO Trophy | Oxford City FC U16 Royals | returned |
U17 KO Cup | Mansfield Road Juniors U17 | with club |
U18 KO Cup | Didcot Town Youth U18 Red | returned |
U21 KO Cup | Halse United U21 | with club |